| |
Lec 1 - Introduction | 1.91 MB | 21/2/25 | |
| |
Lec 10 - Dynamic response of 1st order and 2nd order systems | 10.38 MB | 17/3/25 | |
| |
Lec 11 - Frequency response analysis | 5.48 MB | 4/4/25 | |
| |
Lec 12 - Graphical representation of system components | 1.79 MB | 4/4/25 | |
| |
Lec 2 - The job of process engineer | 1.14 MB | 21/2/25 | |
| |
Lec 3 - Nomenclature (part 1) | 2.1 MB | 21/2/25 | |
| |
Lec 4 - Process model development | 6.68 MB | 21/2/25 | |
| |
Lec 5 - Linearization using Taylor | 3.07 MB | 25/2/25 | |
| |
Lec 6 - Review of Laplace Transforms and partial fraction expansion | 6.85 MB | 25/2/25 | |
| |
Lec 7 - Review of Algebra | 9.83 MB | 17/3/25 | |
| |
Lec 8 - State Space Models and Transfer Function Models | 4.46 MB | 17/3/25 | |
| |
Lec 9 - Internal Stability and Input/Output Stability. TFM structure | 5.44 MB | 17/3/25 | |
| |
Recitation - Bioreactor analysis
| 351.59 KB | 19/3/25 | |
| |
Recitation - Example of Frequency Response Analysis: CSTR | 2.93 MB | 4/4/25 | |
| |
Recitation - Linear Algebra & Laplace Transform
| 103.61 KB | 20/3/25 | |